Commit f1f376f3 authored by Valerie Aurora (Bow Shock)'s avatar Valerie Aurora (Bow Shock)
Browse files

Fix UEIN risk factor

parent f10866aa
Loading
Loading
Loading
Loading
+10 −10
Original line number Diff line number Diff line
@@ -2299,18 +2299,18 @@ Security profiles are associated with sets of risk factor levels. Each security
| **SP-IoT-1**     | 0    | 0    | 0    | 0    | 0    | 0    | 1    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 2    | 0    | 3     |
| **SP-IoT-2**     | 0    | 0    | 1    | 1    | 1    | 0    | 1    | 1    | 0    | 0    | 0    | 0    | 1    | 0    | 1    | 2    | 3    | 12    |
| **SP-IoT-3**     | 0    | 0    | 1    | 1    | 1    | 2    | 1    | 2    | 0    | 1    | 0    | 0    | 1    | 0    | 1    | 2    | 3    | 16    |
| **SP-OT-1**      | 0    | 0    | 1    | 1    | 1    | 2    | 1    | 3    | 0    | 0    | 0    | 0    | 2    | 2    | 2    | 1    | 3    | 19    |
| **SP-OT-1**      | 0    | 0    | 1    | 1    | 1    | 2    | 1    | 2    | 0    | 0    | 0    | 0    | 2    | 2    | 2    | 1    | 3    | 18    |
| **SP-OT-2**      | 0    | 0    | 0    | 1    | 1    | 3    | 2    | 1    | 0    | 0    | 0    | 0    | 1    | 1    | 1    | 0    | 3    | 14    |
| **SP-MOB-1**     | 1    | 1    | 2    | 3    | 3    | 3    | 1    | 3    | 3    | 0    | 3    | 2    | 2    | 2    | 2    | 2    | 3    | 39    |
| **SP-MOB-1**     | 1    | 1    | 2    | 3    | 3    | 3    | 1    | 2    | 3    | 0    | 3    | 2    | 2    | 2    | 2    | 2    | 3    | 38    |
| **SP-WE-1**      | 1    | 1    | 1    | 2    | 2    | 1    | 1    | 2    | 2    | 0    | 0    | 0    | 1    | 1    | 0    | 2    | 3    | 20    |
| **SP-PC-1**      | 1    | 2    | 2    | 2    | 2    | 2    | 0    | 3    | 0    | 2    | 2    | 1    | 2    | 1    | 2    | 2    | 3    | 29    |
| **SP-PC-2**      | 1    | 2    | 2    | 2    | 2    | 2    | 0    | 3    | 0    | 2    | 2    | 1    | 2    | 1    | 1    | 1    | 3    | 27    |
| **SP-LA-1**      | 1    | 2    | 2    | 2    | 2    | 2    | 1    | 3    | 1    | 1    | 2    | 2    | 2    | 2    | 2    | 2    | 3    | 32    |
| **SP-LA-2**      | 1    | 2    | 2    | 2    | 3    | 3    | 1    | 3    | 1    | 1    | 2    | 2    | 2    | 2    | 1    | 1    | 3    | 32    |
| **SP-PS-1**      | 1    | 2    | 2    | 2    | 2    | 2    | 0    | 3    | 0    | 1    | 2    | 1    | 2    | 2    | 0    | 1    | 2    | 24    |
| **SP-SE-1**      | 0    | 0    | 2    | 2    | 2    | 3    | 0    | 3    | 0    | 1    | 2    | 1    | 2    | 2    | 0    | 0    | 1    | 21    |
| **SP-SE-2**      | 1    | 1    | 2    | 2    | 2    | 3    | 0    | 3    | 0    | 1    | 2    | 1    | 2    | 2    | 0    | 0    | 1    | 23    |
| **SP-SE-3**      | 2    | 3    | 2    | 2    | 2    | 3    | 0    | 3    | 0    | 1    | 2    | 1    | 2    | 2    | 0    | 0    | 1    | 26    |
| **SP-PC-1**      | 1    | 2    | 2    | 2    | 2    | 2    | 0    | 2    | 0    | 2    | 2    | 1    | 2    | 1    | 2    | 2    | 3    | 28    |
| **SP-PC-2**      | 1    | 2    | 2    | 2    | 2    | 2    | 0    | 2    | 0    | 2    | 2    | 1    | 2    | 1    | 1    | 1    | 3    | 26    |
| **SP-LA-1**      | 1    | 2    | 2    | 2    | 2    | 2    | 1    | 2    | 1    | 1    | 2    | 2    | 2    | 2    | 2    | 2    | 3    | 31    |
| **SP-LA-2**      | 1    | 2    | 2    | 2    | 3    | 3    | 1    | 2    | 1    | 1    | 2    | 2    | 2    | 2    | 1    | 1    | 3    | 31    |
| **SP-PS-1**      | 1    | 2    | 2    | 2    | 2    | 2    | 0    | 2    | 0    | 1    | 2    | 1    | 2    | 2    | 0    | 1    | 2    | 23    |
| **SP-SE-1**      | 0    | 0    | 2    | 2    | 2    | 3    | 0    | 2    | 0    | 1    | 2    | 1    | 2    | 2    | 0    | 0    | 1    | 20    |
| **SP-SE-2**      | 1    | 1    | 2    | 2    | 2    | 3    | 0    | 2    | 0    | 1    | 2    | 1    | 2    | 2    | 0    | 0    | 1    | 22    |
| **SP-SE-3**      | 2    | 3    | 2    | 2    | 2    | 3    | 0    | 2    | 0    | 1    | 2    | 1    | 2    | 2    | 0    | 0    | 1    | 25    |

### C.6.3 Security assurance levels