Commit e5699178 authored by Valerie Aurora (Bow Shock)'s avatar Valerie Aurora (Bow Shock)
Browse files

Add first pass at security profiles

parent 1af06a11
Loading
Loading
Loading
Loading
+16 −0
Original line number Diff line number Diff line
@@ -722,6 +722,22 @@ Security levels are associated with sets of risk factor levels.

> FIXME take filled out table of use case mapping to risk factor, simplify down, create security profiles or requirement sets

| Sec Prof | NUSR | CUSR | DATA | SENS | PHYS | LOSS | HWMD | SWMD | DVCS | TNET | FNET | CONF | _TOTAL_ |
|----------|------|------|------|------|------|------|------|------|------|------|------|------|---------|
|SP-IoT-1  |    0 |    0 |    0 |    0 |    1 |    0 |    0 |    0 |    0 |    0 |    0 |    0 |       1 |
|SP-IoT-2  |    0 |    0 |    1 |    0 |    1 |    0 |    1 |    0 |    0 |    1 |    0 |    1 |       5 |
|SP-OT-1   |    0 |    0 |    1 |    0 |    2 |    0 |    0 |    0 |    0 |    2 |    2 |    2 |       8 |
|SP-MOB-1  |    1 |    1 |    2 |    3 |    1 |    3 |    0 |    3 |    2 |    2 |    2 |    2 |      22 |
|SP-WE-1   |    1 |    1 |    1 |    2 |    1 |    2 |    0 |    0 |    0 |    1 |    1 |    0 |      10 |
|SP-PC-1   |    1 |    2 |    2 |    1 |    0 |    0 |    2 |    2 |    1 |    2 |    1 |    2 |      15 |
|SP-LA-1   |    1 |    2 |    2 |    1 |    1 |    1 |    1 |    2 |    2 |    2 |    2 |    2 |      19 |
|SP-SE-1   |    0 |    0 |    2 |    0 |    0 |    0 |    1 |    2 |    1 |    1 |    1 |    0 |       9 |
|SP-SE-3   |    2 |    2 |    2 |    0 |    0 |    0 |    1 |    2 |    1 |    1 |    1 |    0 |      13 |
|SP-IF-1   |    0 |    0 |    1 |    0 |    0 |    0 |    1 |    0 |    0 |    1 |    0 |    2 |       5 |
|SP-IF-3   |    0 |    0 |    1 |    0 |    0 |    0 |    1 |    0 |    0 |    3 |    2 |    1 |       8 |
|SP-FI-1   |    0 |    0 |    1 |    0 |    0 |    0 |    1 |    0 |    0 |    3 |    1 |    2 |       8 |
|SP-FI-2   |    0 |    0 |    1 |    0 |    0 |    0 |    1 |    0 |    0 |    3 |    1 |    1 |       7 |

## 4.7 Essential functions

An operating system may provide, depending on the hardware available and its configuration: