@@ -402,15 +402,15 @@ Table 4.1 provides a list of system administrations assets for the PKI product.
| Asset | Description |
|---|---|
| System configuration data | Includes settings for software updates, event logging, component <br> services, and the secure cryptographic device, if used |
| User account data | Includes user authentation credentials and access rights |
| Event log data | Includes system administration and component service event logs|
| System configuration management <br> function | Used to change to system configuration settings and reset to <br> default values |
| Software update function | Used to manage installation of a software updates |
| User account management function | Used to create new accounts, and change authentication credentials <br> and access rights for existing accounts |
| Event log management function | Used to view event log data |
| Local administration interface | E.g., locally accessible command line interface |
| SYS01: System configuration data | Includes settings for software updates, event logging, component <br> services, and the secure cryptographic device, if used |
| SYS02: User account data | Includes user authentation credentials and access rights |
| SYS03: Event log data | Includes system administration and component service event logs|
| SYS11: System configuration management <br> function | Used to change to system configuration settings and reset to <br> default values |
| SYS12: Software update function | Used to manage installation of a software updates |
| SYS13: User account management function | Used to create new accounts, and change authentication credentials <br> and access rights for existing accounts |
| SYS14: Event log management function | Used to view event log data |
@@ -503,10 +503,10 @@ Table 4.5 provides a list of assets for a PKI product that supports certificate
| Asset | Description |
| --- | --- |
| Certificate status data | Revocation status of issued certificates |
| Certificate status management function | Used to update certificate statuses and issue CRLs |
| Certificate status user interface | E.g., remotely accessible web portal |
| Relying party certificate status interface | E.g., remotely accessible logical interface |
| STA01: Certificate status data | Revocation status of issued certificates |
| STA11: Certificate status management function | Used to update certificate statuses and issue CRLs |
| STA21: Certificate status user interface | E.g., remotely accessible web portal |
| STA22: Relying party certificate status interface | E.g., remotely accessible logical interface |
<strong>Table 4.5.</strong> Certificate status assets
</div>
@@ -518,8 +518,8 @@ Table 4.5 provides a list of assets for a PKI product that supports certificate
| Threat | Asset | Property |
| --- | --- | --- |
| An attacker modifies a parameter in unprotected system configuration <br> data | System configuration <br> data | Integrity |
| An attacker modifies a parameter via unprotected system configuration <br> management function | System configuration <br> management function | Authorisation, <br> Authentication |
| An attacker modifies a parameter in unprotected system configuration <br> data | SYS01 System configuration <br> data | Integrity |
| An attacker modifies a parameter via an unprotected system configuration <br> management function | System configuration <br> management function | Authorisation, <br> Authentication |