| [MON-0] | The system design preventing data modification is documented in the technical documentation. |
| [MON-1] | Historical data import leaves a trace in the logs, if existing metric value was altered. |
| [MON-1] | National MSAs are able to validate the system design comformity without a deployment. |
| [MON-2] | National MSAs are able to validate the system design comformity without a deployment. |
| [MON-3] | National MSAs are able to validate the system design comformity without a deployment. |
| [MON-4] | <mark>How to define business continuity metrics? A new chapter?</mark> |
| [MON-5] | Relevant metrics are documented and presented to the user in the GUI. |
| [MON-6] | Relevant metrics are documented and presented to the user in the GUI. |
| [MON-7] | Relevant metrics are documented and presented to the user in the GUI. |
| [MON-8] | Relevant metrics are documented and presented to the user in the GUI. |
| [MON-9] | Relevant metrics are documented and presented to the user in the GUI. |
| [MON-10] | Relevant metrics are documented and presented to the user in the GUI. |
| [MON-11] | Relevant metrics are documented and presented to the user in the GUI. |
# 6 Security Profiles
## 6.1 General
@@ -713,7 +776,7 @@ Manfacturer shall implement logging system features listed in the table below.
> Table mapping technical security requirements from Section 5 of the present document to essential cybersecurity requirements in Annex I of the CRA. The purpose of this is to help identify missing technical security requirements.