Newer
Older
# L2MeasCellUEInfo
## Properties
Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**associateId** | [**AssociateId**](AssociateId.md) | | [optional] [default to null]
**dl\_gbr\_data\_volume\_ue** | [**Integer**](integer.md) | It indicates the data volume of the downlink GBR traffic of a UE, as defined in ETSI TS 136 314 [i.11]. | [optional] [default to null]
**dl\_gbr\_delay\_ue** | [**Integer**](integer.md) | It indicates the packet delay of the downlink GBR traffic of a UE, as defined in ETSI TS 136 314 [i.11]. | [optional] [default to null]
**dl\_gbr\_pdr\_ue** | [**Integer**](integer.md) | It indicates the packet discard rate in percentage of the downlink GBR traffic of a UE, as defined in ETSI TS 136 314 [i.11]. | [optional] [default to null]
**dl\_gbr\_throughput\_ue** | [**Integer**](integer.md) | It indicates the scheduled throughput of the downlink GBR traffic of a UE, as defined in ETSI TS 136 314 [i.11]. | [optional] [default to null]
**dl\_nongbr\_data\_volume\_ue** | [**Integer**](integer.md) | It indicates the data volume of the downlink non-GBR traffic of a UE, as defined in ETSI TS 136 314 [i.11]. | [optional] [default to null]
**dl\_nongbr\_delay\_ue** | [**Integer**](integer.md) | It indicates the packet delay of the downlink non-GBR traffic of a UE, as defined in ETSI TS 136 314 [i.11]. | [optional] [default to null]
**dl\_nongbr\_pdr\_ue** | [**Integer**](integer.md) | It indicates the packet discard rate in percentage of the downlink nonGBR traffic of a UE, as defined in ETSI TS 136 314 [i.11]. | [optional] [default to null]
**dl\_nongbr\_throughput\_ue** | [**Integer**](integer.md) | It indicates the scheduled throughput of the downlink nonGBR traffic of a UE, as defined in ETSI TS 136 314 [i.11]. | [optional] [default to null]
**ecgi** | [**Ecgi**](Ecgi.md) | | [optional] [default to null]
**ul\_gbr\_data\_volume\_ue** | [**Integer**](integer.md) | It indicates the data volume of the uplink GBR traffic of a UE, as defined in ETSI TS 136 314 [i.11]. | [optional] [default to null]
**ul\_gbr\_delay\_ue** | [**Integer**](integer.md) | It indicates the packet delay of the uplink GBR traffic of a UE, as defined in ETSI TS 136 314 [i.11]. | [optional] [default to null]
**ul\_gbr\_pdr\_ue** | [**Integer**](integer.md) | It indicates the packet discard rate in percentage of the uplink GBR traffic of a UE, as defined in ETSI TS 136 314 [i.11]. | [optional] [default to null]
**ul\_gbr\_throughput\_ue** | [**Integer**](integer.md) | It indicates the scheduled throughput of the uplink GBR traffic of a UE, as defined in ETSI TS 136 314 [i.11]. | [optional] [default to null]
**ul\_nongbr\_data\_volume\_ue** | [**Integer**](integer.md) | It indicates the data volume of the uplink non-GBR traffic of a UE, as defined in ETSI TS 136 314 [i.11]. | [optional] [default to null]
**ul\_nongbr\_delay\_ue** | [**Integer**](integer.md) | It indicates the packet delay of the uplink non-GBR traffic of a UE, as defined in ETSI TS 136 314 [i.11]. | [optional] [default to null]
**ul\_nongbr\_pdr\_ue** | [**Integer**](integer.md) | It indicates the packet discard rate in percentage of the uplink nonGBR traffic of a UE, as defined in ETSI TS 136 314 [i.11]. | [optional] [default to null]
**ul\_nongbr\_throughput\_ue** | [**Integer**](integer.md) | It indicates the scheduled throughput of the uplink non-GBR traffic of a UE, as defined in ETSI TS 136 314 [i.11]. | [optional] [default to null]
[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)